<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.qedma.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.qedma.com/news/</loc>
		<lastmod>2026-09-01T14:05:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.qedma.com/news/the-influential-figures-in-deep-tech-and-cleantech/</loc>
		<lastmod>2022-11-20T16:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.qedma.com/wp-content/uploads/2022/09/the-influential-figures-in-deep-tech-and-cleantech-featured.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.qedma.com/news/the-state-will-invest-an-additional-nis-115-million-in-quantum-computing-technologies/</loc>
		<lastmod>2023-08-20T13:39:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.qedma.com/wp-content/uploads/2023/01/the-state-will-invest-an-additional-nis-115-million-featured.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.qedma.com/news/qedma-signs-agreement-with-ibm-to-provide-error-mitigation-software/</loc>
		<lastmod>2026-05-06T11:53:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.qedma.com/wp-content/uploads/2024/09/qedma-signs-agreement-with-ibm-to-provide-error-featured.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.qedma.com/news/qedma-and-ibm-sign-agreement-to-provide-error-mitigation-software-to-ibms-premium-customers/</loc>
		<lastmod>2026-05-06T14:26:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.qedma.com/wp-content/uploads/2024/09/qedma-and-ibm-sign-agreement-to-provide-error-mitigation-featured.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.qedma.com/news/%ec%bc%80%eb%93%9c%eb%a7%88-ibm%ea%b3%bc-%ec%98%a4%eb%a5%98-%ea%b0%90%ec%86%8c-%ec%86%8c%ed%94%84%ed%8a%b8%ec%9b%a8%ec%96%b4-%ec%a0%9c%ea%b3%b5-%ec%9c%84%ed%95%9c-%ed%98%91%ec%95%bd-%ec%b2%b4/</loc>
		<lastmod>2026-05-10T08:22:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.qedma.com/wp-content/uploads/2024/10/qedma-ibm-korea-error-mitigation-agreement-featured.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.qedma.com/news/ibm-makes-developing-for-quantum-computers-easier-with-the-qiskit-functions-catalog/</loc>
		<lastmod>2026-05-10T08:30:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.qedma.com/wp-content/uploads/2024/10/ibm-makes-developing-for-quantum-computers-easier-featured.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.qedma.com/news/qedmas-error-mitigation-software-now-available-within-ibms-qiskit-functions-2/</loc>
		<lastmod>2026-05-10T08:32:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.qedma.com/wp-content/uploads/2024/10/qedmas-error-mitigation-software-qiskit-functions-new-tech-europe-featured.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.qedma.com/news/qedmas-error-mitigation-software-now-available-within-ibms-qiskit-functions-3/</loc>
		<lastmod>2026-05-10T08:36:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.qedma.com/wp-content/uploads/2024/10/qedmas-error-mitigation-software-qiskit-functions-hpcwire-featured.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.qedma.com/news/qedmas-next-generation-quantum-error-mitigation-software-available-as-ibm-qiskit-function/</loc>
		<lastmod>2026-05-10T08:37:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.qedma.com/wp-content/uploads/2024/10/qedmas-next-generation-quantum-error-mitigation-featured.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.qedma.com/news/techcrunch-reports-on-26m-investment-in-qedma-with-ibm-joining-in/</loc>
		<lastmod>2026-05-10T14:21:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.qedma.com/wp-content/uploads/2025/07/techcrunch-reports-on-26m-investment-in-qedma-with-ibm-featured.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.qedma.com/news/quantum-computing-advance-begins-new-era-ibm-says/</loc>
		<lastmod>2026-06-11T10:28:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.qedma.com/wp-content/uploads/2023/08/quantum-computing-advance-begins-new-era-ibm-says-featured.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.qedma.com/news/the-big-money-is-here-the-arms-race-to-quantum-computing-tech-news-haaretz/</loc>
		<lastmod>2026-06-11T10:31:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.qedma.com/wp-content/uploads/2022/09/the-big-money-is-here-the-arms-race-to-quantum-computing-featured.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.qedma.com/news/qedma-discusses-the-path-to-practical-quantum-advantage/</loc>
		<lastmod>2026-07-19T12:18:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.qedma.com/wp-content/uploads/2026/05/qedma-discusses-the-path-to-practical-quantum-advantage-featured.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.qedma.com/news/qedma-integrates-its-advanced-error-mitigation-software-with-quantinuums-quantum-computing-platform/</loc>
		<lastmod>2026-07-23T12:20:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.qedma.com/wp-content/uploads/2026/07/qedma-integrates-its-advanced-error-mitigation-software-featured.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.qedma.com/news/ars-technica-quantum-computers-outperform-classical-ones-with-results-you-can-trust/</loc>
		<lastmod>2026-07-30T11:59:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.qedma.com/wp-content/uploads/2026/07/news-ars-technica-1600.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.qedma.com/news/the-new-stack-ibm-says-quantum-computers-are-getting-harder-to-verify-thats-progress/</loc>
		<lastmod>2026-07-30T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.qedma.com/wp-content/uploads/2026/07/news-the-new-stack-1600.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.qedma.com/news/ieee-spectrum-ibm-claims-quantum-advantage-with-new-validation-techniques/</loc>
		<lastmod>2026-07-30T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.qedma.com/wp-content/uploads/2026/07/news-ieee-spectrum-1600.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.qedma.com/news/live-science-ibm-scientists-claim-theyve-achieved-quantum-advantage-and-theyve-dared-others-to-prove-them-wrong/</loc>
		<lastmod>2026-07-30T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.qedma.com/wp-content/uploads/2026/07/news-live-science-1600.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.qedma.com/news/the-next-platform-ibm-three-demonstrations-prove-quantum-advantage-has-been-reached/</loc>
		<lastmod>2026-07-30T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.qedma.com/wp-content/uploads/2026/07/news-the-next-platform-1600.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.qedma.com/news/tech-times-ibm-quantum-advantage-arrives-cloud-beats-fugaku-on-physics-no-supercomputer-could-solve/</loc>
		<lastmod>2026-07-30T12:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.qedma.com/wp-content/uploads/2026/07/news-tech-times-1600.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.qedma.com/news/wall-street-journal-ibm-claims-new-era-of-quantum-advantage/</loc>
		<lastmod>2026-09-01T14:05:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.qedma.com/wp-content/uploads/2026/07/wall-street-journal-ibm-claims-new-era-of-quantum-featured.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.qedma.com/news/ibm-qedma-demonstrate-quantum-advantage/</loc>
		<lastmod>2026-09-01T14:05:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.qedma.com/wp-content/uploads/2026/07/ibm-qedma-demonstrate-quantum-advantage-featured.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->